Live Precious Metals Prices

Wednesday, January 16, 2008

Andover Provides Compilation of 2007 Results from SUN Property, Alaska

Andover Ventures Inc. ("Andover" or the "Company") (TSX VENTURE:AOX)(FRANKFURT:R2X) wishes to provide a synopsis of the 2007 drilling results previously announced by the Company October 11, October 31st, December 4th and December 12th, 2007 from the Company's flagship property, SUN, a volcanogenic massive sulfide (VMS) deposit located in the Ambler Mining District in the Brooks Range in Northwestern Alaska.

To recap 2007 work/drill program undertaken by the Company, conducted at the SUN deposit:

- New 20-man permanent camp.

- 1,500 foot permanent airstrip.

- Geochemical sampling along the strike.

- Two Boart-Longyear LF 70s drilled 4,496 meters (14,750 feet) of NQ2 core in 20 holes.

- Nineteen of the twenty holes encountered mineralized zones ranging from an estimated 1.20 to 37.01 meters (3.9 to 121.42 feet) thick. The 2007 drill program tested along 1,400 meters strike.

- Seven of the holes encountered two mineralized horizons.

- Two drill holes encountered three mineralized zones.

- Thirty total intersections were encountered and average over 6 meters (20 feet) thick of massive and semi-massive mineralization.

- Discovered/identified a new thickened zone.

- Extended the strike length by 300 meters North.

- Discovered lower "Hot" zone, up to 30.0 meters thick, open in both directions.

Copper, Lead, Zinc, Silver and Gold analysis for the mineralized intercepts received are included in the table below:




--------------------------------------------------------------------------
thick-
from to ness Cu Pb Zn Ag Au
Hole No. (m) (m) (m) (%) (%) (%) (g/t) (g/t)
--------------------------------------------------------------------------
Sun 07-01 84.50 88.55 4.05 0.70 2.60 6.00 133.0 0.273
--------------------------------------------------------------------------
Sun 07-02 136.70 139.70 3.00 7.40 2.50 7.40 182.9 0.241
--------------------------------------------------------------------------
Sun 07-03 140.00 145.00 5.00 0.30 0.03 5.00 265.0 0.462
--------------------------------------------------------------------------
Sun 07-04 171.00 173.74 2.74 0.14 0.27 1.02 6.2 0.059
--------------------------------------------------------------------------
Sun 07-05 165.00 167.00 2.00 0.93 0.49 1.08 29.5 0.124
--------------------------------------------------------------------------
Sun 07-06 93.35 96.35 3.00 0.15 3.59 5.92 148.0 0.217
--------------------------------------------------------------------------
Sun 07-07 FAULTED HOLE ASSAYS BELOW
--------------------------------------------------------------------------
Sun 07-07 89.20 89.45 0.25 0.37 1.24 2.91 75.0 0.174
--------------------------------------------------------------------------
Sun 07-09 106.30 111.40 5.10 3.1 0.68 3.85 206.9 0.929
--------------------------------------------------------------------------
Sun 07-10 83.80 94.74 10.94 2.34 0.77 5.98 68.1 0.266
--------------------------------------------------------------------------
And 128.57 133.65 5.08 4.34 0.58 2.76 99.1 0.199
--------------------------------------------------------------------------
Sun 07-11 108.80 110.80 2.00 1.17 0.04 0.22 4.9 0.251
--------------------------------------------------------------------------
And 168.70 173.40 4.70 0.66 1.87 8.85 64.4 0.163
--------------------------------------------------------------------------
Sun 07-12 114.55 146.97 32.42 1.04 0.80 2.83 81.2 0.261
--------------------------------------------------------------------------
Includes 114.55 119.80 5.25 1.94 1.91 6.52 194.0 0.391
--------------------------------------------------------------------------
Includes 123.53 124.17 0.64 1.10 6.54 9.30 628.6 2.360
--------------------------------------------------------------------------
Includes 133.00 146.97 13.97 1.61 0.90 3.65 82.4 0.317
--------------------------------------------------------------------------
Sun 07-13 71.44 108.45 37.01 1.17 1.85 7.26 44.0 0.179
--------------------------------------------------------------------------
Includes 72.10 84.00 11.90 1.07 5.38 16.54 86.6 0.210
--------------------------------------------------------------------------
Includes 84.00 94.40 10.40 2.11 0.31 6.28 41.9 0.322
--------------------------------------------------------------------------
Includes 104.9 108.45 3.55 0.98 0.08 0.52 9.9 0.660
--------------------------------------------------------------------------
And 139.33 141.00 1.67 1.41 1.59 5.93 73.8 0.162
--------------------------------------------------------------------------
Sun 07-14 38.43 40.64 2.21 3.53 0.50 1.48 47.7 0.138
--------------------------------------------------------------------------
And 52.00 82.20 30.20 1.06 0.69 2.03 43.0 0.344
--------------------------------------------------------------------------
Includes 52.00 59.20 7.20 1.68 2.64 5.53 156.5 1.188
--------------------------------------------------------------------------
Includes 67.70 74.00 6.30 0.99 0.12 1.86 10.4 0.115
--------------------------------------------------------------------------
Includes 78.64 82.20 3.56 2.61 0.19 2.34 25.1 0.153
--------------------------------------------------------------------------
Sun 07-8a 85.34 93.60 8.26 0.80 0.50 1.00 105.0 0.294
--------------------------------------------------------------------------
Includes 85.34 88.80 3.46 1.20 5.00 10.20 226.0 0.482
--------------------------------------------------------------------------
And 107.06 112.00 4.94 1.50 0.00 0.00 5.7 0.099
--------------------------------------------------------------------------
And 119.00 123.85 4.85 1.50 0.20 0.90 26.0 0.136
--------------------------------------------------------------------------
Sun 07-15 46.65 52.00 5.35 4.00 0.20 2.50 27.8 0.331
--------------------------------------------------------------------------
And 99.80 100.70 0.90 3.70 0.40 3.20 76.3 1.232
--------------------------------------------------------------------------
And 106.35 110.20 3.85 0.60 0.30 2.00 20.3 1.494
--------------------------------------------------------------------------
Sun 07-16 128.10 159.50 31.40 0.90 0.40 1.50 15.8 0.060
--------------------------------------------------------------------------
Includes 128.10 134.25 6.15 0.50 0.20 1.00 17.3 0.116
--------------------------------------------------------------------------
Includes 145.25 159.50 14.25 1.70 0.80 2.70 34.8 0.066
--------------------------------------------------------------------------
Includes 148.25 151.60 3.35 4.10 1.30 3.80 70.8 0.123
--------------------------------------------------------------------------
Sun 07-17 59.00 61.00 2.00 1.10 0.00 0.10 5.0 0.083
--------------------------------------------------------------------------
And 81.00 82.00 1.00 0.40 1.30 4.60 35.5 0.192
--------------------------------------------------------------------------
And 93.75 95.00 1.25 1.10 0.80 6.00 28.4 0.058
--------------------------------------------------------------------------
And 126.10 134.70 8.60 0.80 0.60 2.60 33.7 0.363
--------------------------------------------------------------------------
And 168.40 170.40 2.00 3.00 0.10 0.80 16.3 0.272
--------------------------------------------------------------------------
Sun 07-20 151.28 161.30 10.02 1.20 1.50 7.50 61.7 0.203
--------------------------------------------------------------------------
Includes 153.00 157.96 4.96 1.00 2.70 13.60 93.1 0.198
--------------------------------------------------------------------------
And 183.50 192.80 8.70 2.70 0.30 1.70 34.6 0.131
--------------------------------------------------------------------------
Sun 07-21 197.82 210.31 12.49 1.70 0.70 3.30 81.0 0.227
--------------------------------------------------------------------------
Sun 07-22 166.00 197.50 31.50 0.80 0.80 3.00 35.5 0.121
--------------------------------------------------------------------------
Includes 166.00 177.50 11.50 1.40 2.10 7.80 89.5 0.298
--------------------------------------------------------------------------
Includes 191.10 197.95 6.85 0.90 0.20 0.80 10.4 0.043
--------------------------------------------------------------------------
And 203.60 205.40 1.80 1.50 0.10 0.30 31.0 1.107
--------------------------------------------------------------------------





All drilling conducted at SUN was within 30 degrees of being perpendicular to bedding; hence thicknesses should all be close to true thickness.

The core samples were sawed and half the core was sent to Alaska Assay Labs in Fairbanks Alaska for a 30 element ICP-AA analysis with gold and silver fire assayed with an AA finish. Base metal overlimits were wet assayed. Check assays have been done at ALS Chemex labs in Vancouver, British Columbia. Blanks and standards were inserted with each sample shipment.

These results have outlined a new 500 meter long 50-100 meter wide thickened zone which averages 35.5 meters (116.5 ft) thick. This highly prospective thickened zone is open to the south for at least a further 150 meters (492 ft) towards a fault that currently bounds the main SUN mineralized zone. In 2007 AOX intercepted six (6) fold thickened intercepts over the 500 meters, which average 35.5 meters thick hosting an average grade of 1.05% Cu, 0.81% Pb, 3.26% Zn, 42.9 gm/t Ag and 0.176 gm/t Au.

This prospective large volumetric addition and thickened zone was not considered in the Main SUN resource calculation completed in January 2007.

In 2007 Andover has extended the Main SUN deposit 300 meters to the Northeast and has discovered a new lower "HOT" zone ranging, 8.6 meters to 30.0 meters thick. This new lower "HOT" zone is open in both directions and was not included in the January 2007 Main SUN resources calculation.

Andover encountered 39 separate massive sulfide zones during the 2007 season which average 6.82 meters (22.4 ft) thick over a strike length of 1,400 meters (4593 ft) to a depth of 250 meters (820 ft). Average grade was 1.5% Cu, 1.0% Pb, 3.85% Zn, 63.1 gm/t Ag and 0.266 gm/t Au.

ON BEHALF OF THE BOARD

Robert Gardner, Chairman of the Board

The TSX Venture Exchange has not reviewed nor does it accept responsibility for the adequacy or accuracy of this press release.

No comments: